Home of the Renegades
Home | Club Mission | Teams | Soccer Links | Game Photos | Scores | Schedules |
Created 10/03/2001
U-14 Girls Fall '01 | |||||
Date | Opponent | Score | Goals | Assists | Saves |
Sat. 9/8/2001 | TIPPCO Fire | ||||
Sun. 9/9/2001 | Avon Flyers | ||||
Sat. 9/15/2001 | Stars | ||||
Sun. 9/16/2001 | Danville Lady Warriors | ||||
Sat. 9/22/2001 | Westfield Twisters | ||||
Sat. 10/06/2001 | Venom | ||||
Sun. 10/07/2001 | Lady Arabians | ||||
Sat. 10/20/2001 | Speedway Sparks | ||||
Sun. 10/21/2001 | Twisters |
Opponents in Caps denote Home Game - Bold denotes win for KSC
Home | Club Mission | Teams | Soccer Links | Game Photos | Scores | Schedules |