Home of the Renegades
Game # | Date | Time | Site | Division | Home Team | Away Team |
238 | Sun. 9/9/2001 | 1:00 PM | Yorktown | 12BN | Yorktown | Kokomo Renegades |
389 | Sat. 9/15/2001 | 11:30 AM | Kokomo | 12BN | Kokomo Renegades | SVSC Lightning |
2205 | Sun. 9/16/2001 | 2:30 PM | Hamilton Hghts | 12BN | Hamilton Hghts | Kokomo Renegades |
719 | Sat. 9/22/2001 | 10:00 AM | Kokomo | 12BN | Kokomo Renegades | Lafayette Jr Broncos |
2202 | Sun. 9/23/2001 | 2:30 PM | Sangralea Valley | 12BN | SVSC Lightning | Kokomo Renegades |
1046 | Sat. 9/29/2001 | 1:00 PM | Lindbergh Fld | 12BN | TIPPCO Sonic | Kokomo Renegades |
1188 | Sun. 9/30/2001 | 2:30 PM | Kokomo | 12BN | Kokomo Renegades | Yorktown |
1333 | Sat. 10/6/2001 | 11:30 AM | Jefferson H.S. | 12BN | Lafayette Jr Broncos | Kokomo Renegades |
1481 | Sun. 10/7/2001 | 2:30 PM | Kokomo | 12BN | Kokomo Renegades | Lafayette Jr. Bron. |
1864 | Sat. 10/20/2001 | 10:00 AM | Kokomo | 12BN | Kokomo Renegades | TIPPCO Titans |
Page Updated 08/21/2001
If anything on this page doesn't work, please click on the link called 'Contact Us'.
Make sure to describe what doesn't work in the email.
If the link to our email doesn't work, send an email to [email protected]